20$ Reward --> ranking page


top news :referrals system changed. 50% earn from your referrals : news or see your referral page

important news : We have prepared additional prizes for you. More information on this page : video gitfs

important news :2 miner add your can buy them from . this link for more information check news

important news :we connected to faucetpay so you can ask for withdraw just for 500 satoshi without any fee

ranking

Now you can be one of our main winners every week
Earn more prizes from us by getting higher rankings

Successful activity POINT
Faucet 1
Earn Linst 20
OfferWall1 - OfferWall2 - OfferWall3 - OfferWall4 20
Referrals 1
lottery 2.5
RANK REWARD
cup

20 $

cup

16 $

cup

13 $

Ranking Time remain

Rank email point reward
1 Claud... 30587 cup * 20
2 Rolan... 30322 cup * 16
3 Angie... 30285 cup * 13
4 Gwen_... 30165 cup * 99,000
5 Ernes... 30069 cup * 98,000
6 Brand... 29944 cup * 97,000
7 Tami_... 29902 cup * 96,000
8 Sylve... 29820 cup * 95,000
9 Leon_... 29760 cup * 94,000
10 Jared... 29721 cup * 93,000
11 Rando... 29694 cup * 92,000
12 Marga... 29685 cup * 91,000
13 Terry... 29652 cup * 90,000
14 Kerry... 29629 cup * 89,000
15 Keith... 29567 cup * 88,000
16 Nicho... 29519 cup * 87,000
17 Orlan... 29510 cup * 86,000
18 Jack_... 29498 cup * 85,000
19 Salva... 29487 cup * 84,000
20 Shani... 29486 cup * 83,000
21 IrisF... 29468 cup * 82,000
22 Lilli... 29465 cup * 81,000
23 Benja... 29450 cup * 80,000
24 Alpho... 29435 cup * 79,000
25 Marde... 29427 cup * 78,000
26 Nicol... 29424 cup * 77,000
27 Lydia... 29397 cup * 76,000
28 Leste... 29386 cup * 75,000
29 Guada... 29384 cup * 74,000
30 Domin... 29382 cup * 73,000
31 Kandi... 29381 cup * 72,000
32 Jimmy... 29314 cup * 71,000
33 Edgar... 29297 cup * 70,000
34 Arlen... 29290 cup * 69,000
35 Mered... 29272 cup * 68,000
36 Jaime... 29270 cup * 67,000
37 Charl... 29260 cup * 66,000
38 Ted_B... 29229 cup * 65,000
39 Saul_... 29220 cup * 64,000
40 Lowel... 29215 cup * 63,000
41 Geral... 29188 cup * 62,000
42 Geral... 29188 cup * 61,000
43 Harve... 29178 cup * 60,000
44 Todd_... 29129 cup * 59,000
45 Raymo... 29123 cup * 58,000
46 Melvi... 29096 cup * 57,000
47 Keith... 29088 cup * 56,000
48 Toni_... 29081 cup * 55,000
49 Teri_... 29079 cup * 54,000
50 Seth_... 29073 cup * 53,000
51 Milto... 29055 cup * 52,000
52 Maril... 29054 cup * 51,000
53 Rodol... 29025 cup * 50,000
54 Aimee... 29003 cup * 49,000
55 Thoma... 28995 cup * 48,000
56 Willi... 28953 cup * 47,000
57 Shawn... 28948 cup * 46,000
58 Jill_... 28906 cup * 45,000
59 Lowel... 28905 cup * 44,000
60 Jonat... 28894 cup * 43,000
61 Maxin... 28892 cup * 42,000
62 Betty... 28888 cup * 41,000
63 Lee_R... 28847 cup * 40,000
64 Becky... 28778 cup * 39,000
65 Kathy... 28742 cup * 38,000
66 Dolor... 28742 cup * 37,000
67 Benny... 28728 cup * 36,000
68 Ella_... 28724 cup * 35,000
69 Teena... 28722 cup * 34,000
70 Rosa_... 28713 cup * 33,000
71 Theod... 28697 cup * 32,000
72 Dorot... 28607 cup * 31,000
73 Marc_... 28574 cup * 30,000
74 James... 28571 cup * 29,000
75 Ora_F... 28552 cup * 28,000
76 Phili... 28544 cup * 27,000
77 Leoni... 28541 cup * 26,000
78 Emanu... 28474 cup * 25,000
79 Rober... 28438 cup * 24,000
80 Kelly... 28345 cup * 23,000
81 Alber... 28314 cup * 22,000
82 LoryC... 28148 cup * 21,000
83 May_D... 27968 cup * 20,000
84 Julie... 27842 cup * 19,000
85 Dougl... 27668 cup * 18,000
86 Alma_... 27588 cup * 17,000
87 Penny... 27521 cup * 16,000
88 Merle... 27321 cup * 15,000
89 Migue... 27051 cup * 14,000
90 Mario... 26069 cup * 13,000
91 Marve... 24236 cup * 12,000
92 Faith... 23785 cup * 11,000
93 Ray_W... 23534 cup * 10,000
94 Kryst... 23351 cup * 9,000
95 Helen... 23213 cup * 8,000
96 Fatim... 23130 cup * 7,000
97 Ruben... 23031 cup * 6,000
98 Lucia... 22745 cup * 5,000
99 Stuar... 22636 cup * 4,000
100 Marjo... 3455 cup * 3,000
101 Colle... 3107 miner miner
102 Matth... 2746 miner miner
103 Moses... 2736 miner miner
104 Don_D... 2735 miner miner
105 Ann_G... 2696 miner miner
106 Lynn_... 2694 miner miner
107 Pete_... 2682 miner miner
108 March... 2579 miner miner
109 Tina_... 2573 miner miner
110 Kathe... 2571 miner miner
111 Vicki... 2542 miner miner
112 Steve... 2535 miner miner
113 alitr... 2519 miner miner
114 Bobby... 2472 miner miner
115 Fredr... 2462 miner miner
116 Leah_... 2402 miner miner
117 Kathe... 2373 miner miner
118 Noah_... 2370 miner miner
119 Domin... 2347 miner miner
120 Diann... 2346 miner miner
121 Julia... 2328 miner miner
122 Karle... 2250 miner miner
123 Ariel... 2210 miner miner
124 Frank... 2200 miner miner
125 Rudol... 2189 miner miner
126 Tonya... 2172 miner
127 Kari_... 2052 miner
128 Kayla... 2039 miner
129 sendh... 2021 miner
130 Felip... 2003 miner
131 manel... 1981 miner
132 Gwen_... 1926 miner
133 Domin... 1922 miner
134 Saman... 1911 miner
135 Krist... 1864 miner
136 Jon_S... 1826 miner
137 Vince... 1819 miner
138 Chris... 1811 miner
139 Lucy_... 1802 miner
140 Janic... 1779 miner
141 Bonni... 1766 miner
142 Gretc... 1683 miner
143 witol... 1674 miner
144 Irene... 1646 miner
145 Jamel... 1619 miner
146 Antoi... 1612 miner
147 Hugo_... 1610 miner
148 Roger... 1581 miner
149 keswi... 1571 miner
150 Mike_... 1560 miner
151 suhar... 1353 cup * 0
152 Marvi... 1075 cup * 0
153 Wally... 1074 cup * 0
154 MiaLe... 1072 cup * 0
155 Shary... 1071 cup * 0
156 NamHe... 1068 cup * 0
157 YongH... 1068 cup * 0
158 Eric_... 1068 cup * 0
159 Ronal... 1068 cup * 0
160 Dawn_... 1068 cup * 0
161 Clair... 1068 cup * 0
162 Jerma... 1068 cup * 0
163 Angel... 1068 cup * 0
164 Wesle... 1068 cup * 0
165 Jan_T... 1068 cup * 0
166 Denis... 1068 cup * 0
167 Shirl... 1068 cup * 0
168 Irma_... 1067 cup * 0
169 Horac... 1067 cup * 0
170 Lewis... 1067 cup * 0
171 Bobby... 1067 cup * 0
172 Jerom... 1067 cup * 0
173 AnnaH... 1067 cup * 0
174 Rikki... 1067 cup * 0
175 EllyH... 1066 cup * 0
176 Wayne... 1066 cup * 0
177 Enriq... 1066 cup * 0
178 Spenc... 1066 cup * 0
179 Amy_R... 1066 cup * 0
180 Ricar... 1066 cup * 0
181 KimDi... 1066 cup * 0
182 Seth_... 1065 cup * 0
183 Shell... 1065 cup * 0
184 Leo_H... 1065 cup * 0
185 Glend... 1065 cup * 0
186 Shane... 1065 cup * 0
187 Mable... 1065 cup * 0
188 Debor... 1065 cup * 0
189 Joann... 1065 cup * 0
190 Phill... 1065 cup * 0
191 Tara_... 1065 cup * 0
192 Wilfr... 1065 cup * 0
193 Vera_... 1065 cup * 0
194 Norma... 1065 cup * 0
195 Herma... 1065 cup * 0
196 FloEv... 1065 cup * 0
197 Erica... 1065 cup * 0
198 Joaqu... 1065 cup * 0
199 Rayfo... 1064 cup * 0
200 Jean_... 1064 cup * 0